Key Facts
| Loan type | Unsecured 0% interest installment loan |
|---|---|
| Maximum amount | $50,000 |
| Term | Up to 7 years (84 months) |
| Effective APR | 0.00% (Florida Energy subsidizes interest) |
| Issued by | Participating FL community banks and credit unions |
| Application | floridaenergy.gov/financing |
| Approval timeline | 2-4 weeks typical |
| Minimum credit score | 660 (varies by lender) |
| Co-applicant allowed | Yes — combine income for qualification |
| Eligible projects | Heat pumps, weatherization, water heaters, certain electrical work |
| Ineligible | New construction, rental property, non-Florida Energy-aligned products |
Related Sub-Entities
- Standard HEAT Loan — Up to $50K at 0% over 7 years
- HEAT Loan Plus (income-qualified) — Higher caps for IE Enhanced households
- Participating Banks — Eastern Bank, Bank of America, coastal Florida 5, Deerfield Beach Trust, others
Programs — Related IWD Miami Services
- Heat Pump Installation — HEAT Loan financing on qualifying installs.
- Florida Energy Insulation — Financing for insulation + air sealing.
- Home Energy Assessment — HEA report supports loan application.
